🪙
4• Tokenomics
TGE: est. Q4 2023.
Token: $GRIND
Tokens value at public sale: $0.03
Total token supply 333,000,000.
Token Pool | Allocation% | $GRIND Amount | UNLOCK |
---|---|---|---|
Seed Sale | 16.576217 | 55,198,803 | 3 month cliff then linear vesting (block/monthly) for 18 months |
Private Sale | 13.612613 | 45,330,001 | 2 month cliff then linear vesting (block/monthly) for 18 months |
Advisors | 3 | 9,990,000 | 3 month cliff then linear vesting (block/monthly) for 18 months |
Public Sale | 9.804803 | 32,649,994 | 20 % TGE then linear vesting for 3 months |
Treasury | 5 | 16,650,000 | 2 month cliff TGE then linear vesting (block/daily) for 18 months |
Marketing & Development | 8 | 26,640,000 | 2 month cliff then linear vesting (block/monthly) for 18 months |
Staking Rewards | 12.006367 | 39,981,202 | 2 month cliff then linear vesting (block/monthly) for 24 months |
Liquidity | 7 | 23,310,000 | 100% TGE |
Ecosystem (lootbox, competitions) | 15 | 49,950,000 | 2 month cliff then linear vesting (block/monthly) for 18 months |
Team | 10 | 33,300,000 | 6 month cliff then linear vesting (block/monthly) for 18 months |
•HOW TO GET $GRIND•
Stake $GRIND to get more $GRIND
Participate in specific quests/competitions. (ex: win tournaments, top grinder)
Complete tasks (ex: Twitter engagement and discord activities/invites).
•HOW TO USE $GRIND•
Rent high rarity and high level NFTs on the Degen marketplace*.
Stake $GRIND to level up your account to get higher rev share and better NFTs assets.
Stake $GRIND to get $GRIND.
Open lootboxes.
*50 % of all tokens spent on the Degen marketplace and lootboxes will be burned.

Last modified 4mo ago